Race Points (best 10 of 13)
Quad 5
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 MATTBILL1 70 [7,4,2,0] N/A 6 : 6/1:09.190 0 : 0/0.000 6 : 6/1:08.430 8 : 8/2:02.288 0 : 0/0.000 4 : 4/56.998 9 : 9/1:42.380 10 : 10/2:02.971 0 : 0/0.000 5 : 5/1:14.720 5 : 5/1:13.690 11 : 11/1:57.050 6 : 6/1:56.110
2 DRONEFPV 48 [5,3,5,0] N/A 11 : 11/2:04.300 0 : 0/0.000 0 : 0/0.000 8 : 8/3:18.040 1 : 1/18.230 6 : 6/2:09.520 10 : 10/1:52.961 2 : 2/18.451 0 : 0/0.000 10 : 10/1:49.240 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 MARKA 27 [2,6,3,2] N/A 1 : 1/31.980 0 : 0/0.000 4 : 4/1:44.740 0 : 0/0.000 4 : 4/1:37.910 6 : 6/2:15.597 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/1:49.238 4 : 4/1:46.970 3 : 3/1:20.950
4 BRAINWAVE 12 [2,1,7,3] N/A 0 : 0/0.000 9 : 9/1:53.730 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/46.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 SPARKERFPV 6 [1,1,8,3] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/1:31.220 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X